Description
Wired 12VDC LED
Part NO | Emitting Color | Diameter | MCD per LED | Intensity | Milliwatt [1] | Millicandela [2] | CCT / Wavelength [3] | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | LW-R-12VDC | Red | – | – | 8000 mcd | – | 8000 mcd | 630 nm | $1.99 |
![]() | LW-Y-12VDC | Yellow | – | – | 5000 mcd | – | 5000 mcd | 595 nm | $1.99 |
![]() | LW-W-12VDC | Cool White | – | – | 6000 mcd | – | 6000 mcd | 5500 K | $2.99 |
![]() | LW-B-12VDC | Blue | – | – | 4600 mcd | – | 4600 mcd | 472 nm | $2.99 |
![]() | LW-G-12VDC | Green | – | – | 7500 mcd | – | 7500 mcd | 525 nm | $2.99 |
![]() | LW-BR-12VDC | Blinking Red | – | – | 2000 mcd | – | 2000 mcd | 630 nm | $2.99 |
![]() | LW-RGB-12VDC | RGB | – | – | – | – | – | – | $3.49 |
![]() | LW-BRB-12VDC | Blinking Red/Blue | – | – | 2000 mcd | – | 2000 mcd | 470/635 nm | (Discontinued) |
LW-x-12VDC |
Recommended Wiring Schematics ![]() |
![]() Dimensions in millimeters |