Base | G4 | Beam Pattern | 120 degree |
Comparable Wattage | 20~25 Watts | Current Draw @ Operating Voltage | 115mA |
Dimmable | Yes | Efficacy | 86 lm/w |
IP Rating | Non-Weatherproof | LED Quantity | 30 LEDs |
LED Type | 3528 SMD | Lens Color | Clear |
Lifetime | 50000 Hours | Lumen | 120 Lumen |
Lumen Per LED | 4 | MCD Per LED | 1300 |
Millicandela | 39000mcd | Operating Temperature | -30~+80 °C |
Oversize | Yes | Polarized | No |
Standards And Certifications | CE/FCC/ROHS Compliant | Storage Temperature | -40~+90 °C |
Total Power Consumption[1] | 1.4 Watts | Type | Bi-Pin |
Operating Voltage Range | 12V AC/DC | | |
Dimensions: 4.22cm(1.66″) x 3.164cm(1.25″) x 3.164cm(1.25″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | CRI | Price Ea. |
---|
 | G4-CWHP30-RAC | Cool White | – | 120 lm | – | 6000 K | – | $8.95 |
 | G4-WWHP30-RAC | Warm White | – | 120 lm | – | 3100 K | – | $8.95 |

Dimensions in millimeters (inches)