Base | G4 | Beam Pattern | 90 degree |
Comparable Wattage | 15~20 Watts | Current Draw @ Operating Voltage | 90mA |
Dimmable | Yes | IP Rating | Non-Weatherproof |
LED Quantity | 1 LED | Lens Color | Clear |
Lifetime | 50000 Hours | Lumen | 90 Lumen |
Operating Temperature | -30~+80 °C | Oversize | Yes |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
Storage Temperature | -40~+90 °C | Total Power Consumption[1] | 1 Watt |
Type | Bi-Pin | Operating Voltage Range | 10~30V AC/DC |
Dimensions: 3.93cm(1.55″) x 2.8cm(1.1″) x 2.8cm(1.1″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | CRI | Price Ea. |
---|
 | G4-CW1W-DAC | Cool White | – | 90 lm/led | 90 lm | – | 6100 K | – | $7.95 |
 | G4-WW1W-DAC | Warm White | – | 60 lm/led | 60 lm | – | 3100 K | – | $7.95 |