Description
WFLB series Waterproof LED Flexible Light Bar
WFLB series Waterproof Flexible Light Bars use 5mm LEDs with 100° viewing angle
Part NO | Number of LEDs in Unit | Total Length | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | Max Run [4] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WFLB-CW48-DI | 48 | 48.00cm (1.57ft) | Cool White | 6000 K | 43 lm/ft | 68 lm | – | 84 mA (1 W) | 132 mA | – | – | $19.95 |
![]() | WFLB-WW48-DI | 48 | 48.00cm (1.57ft) | Warm White | 2900 K | 30 lm/ft | 48 lm | – | 73 mA (0.9 W) | 114 mA | – | – | $19.95 |
![]() | WFLB-B48-DI | 48 | 48.00cm (1.57ft) | Blue | 467 nm | 36576 mcd/ft | 57600 mcd | – | 85 mA (1 W) | 114 mA | – | – | $16.95 |
![]() | WFLB-G48-DI | 48 | 48.00cm (1.57ft) | Green | 520 nm | 48768 mcd/ft | 76800 mcd | – | 85 mA (1 W) | 132 mA | – | – | $17.95 |
![]() | WFLB-R48-DI | 48 | 48.00cm (1.57ft) | Red | 627 nm | 36576 mcd/ft | 57600 mcd | – | 109 mA (1.3 W) | 170 mA | – | – | $12.95 |
![]() | WFLB-Y48-DI | 48 | 48.00cm (1.57ft) | Yellow | 590 nm | 36576 mcd/ft | 57600 mcd | – | 109 mA (1.3 W) | 170 mA | – | – | $12.95 |
![]() | WFLB-CW24-DI | 24 | 24.00cm (0.79ft) | Cool White | 6000 K | 43 lm/ft | 34 lm | – | 84 mA (1 W) | 66 mA | – | – | (Discontinued) |
![]() | WFLB-WW24-DI | 24 | 24.00cm (0.79ft) | Warm White | 2900 K | 30 lm/ft | 24 lm | – | 72 mA (0.9 W) | 57 mA | – | – | (Discontinued) |
![]() | WFLB-B24-DI | 24 | 24.00cm (0.79ft) | Blue | 467 nm | 36576 mcd/ft | 28800 mcd | – | 84 mA (1 W) | 66 mA | – | – | (Discontinued) |
![]() | WFLB-G24-DI | 24 | 24.00cm (0.79ft) | Green | 520 nm | 48768 mcd/ft | 38400 mcd | – | 84 mA (1 W) | 66 mA | – | – | (Discontinued) |
![]() | WFLB-R24-DI | 24 | 24.00cm (0.79ft) | Red | 627 nm | 36576 mcd/ft | 28800 mcd | – | 108 mA (1.3 W) | 85 mA | – | – | (Discontinued) |
![]() | WFLB-Y24-DI | 24 | 24.00cm (0.79ft) | Yellow | 590 nm | 36576 mcd/ft | 28800 mcd | – | 120 mA (2.6 W) | 95 mA | – | – | $6.95 |
WFLB-x24 & WFLB-x48 |
WFLB Mounting Bracket |