Description
Weatherproof High Power LED Flexible Light Strip – WFLS-x
9.95
All specifications are subject to change without notice
1. IP65 – Product will incur no harmful effects from light water projection.
IP66 – Product will incur no harmful effects from heavy water projection.
IP67 – Product will incur no harmful effects from being submerged up to 1 meter for no more than 30 minutes.
IP68 – Product will incur no harmful effects from being submerged beyond 1 meter.
IP66 – Product will incur no harmful effects from heavy water projection.
IP67 – Product will incur no harmful effects from being submerged up to 1 meter for no more than 30 minutes.
IP68 – Product will incur no harmful effects from being submerged beyond 1 meter.
Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Current Draw per Foot @ 12 Volts DC [2] | ||
---|---|---|---|---|---|
![]() | Cool White | 6000 K | 57 lm/ft | 80 mA (1 W) | |
![]() | Natural White | 4500 K | 66 lm/ft | 89 mA (1.1 W) | |
![]() | Warm White | 3300 K | 76 lm/ft | 80 mA (1 W) | |
![]() | Blue | 470 nm | 16459 mcd/ft | 67 mA (0.8 W) | |
![]() | Green | 525 nm | 21946 mcd/ft | 61 mA (0.7 W) | |
![]() | Red | 626 nm | 18288 mcd/ft | 91 mA (1.1 W) | |
![]() | Yellow | 590 nm | 18288 mcd/ft | 91 mA (1.1 W) | |
![]() | UV | 405 nm | 10973 mcd/ft | 67 mA (0.8 W) | |
![]() | Pink | 440 nm | 20117 mcd/ft | 86 mA (1 W) | |
![]() | Amber | 610 nm | 18288 mcd/ft | 91 mA (1.1 W) |
1. White LED Note: Correlated Color Temperature measured in Kelvin, higher numbers indicate blue/purple tint (similar to HID lamps), standard incandescent bulbs are around 3000K
2. Maximum current is based on maximum intensity of all circuits(Bright White).
2. Maximum current is based on maximum intensity of all circuits(Bright White).
All specifications are subject to change without notice
Part NO | Number of LEDs in Unit | Total Length | CCT / Wavelength [1] | Intensity | Max Run [2] | CRI | Current Draw @ 12 Volts DC [3] | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | WFLS-CW30-DI | 30 | 50.00cm (1.64ft) | 6000 K | 102 lm | 15 | – | 130 mA | (Discontinued) |
![]() | WFLS-NW30-DI | 30 | 50.00cm (1.64ft) | 4500 K | 108 lm | 15 | – | 145 mA | $11.95 |
![]() | WFLS-WW30-DI | 30 | 50.00cm (1.64ft) | 3300 K | 124 lm | 15 | – | 130 mA | $11.95 |
![]() | WFLS-B30-DI | 30 | 50.00cm (1.64ft) | 470 nm | 27000 mcd | 15 | – | 110 mA | $11.95 |
![]() | WFLS-G30-DI | 30 | 50.00cm (1.64ft) | 525 nm | 36000 mcd | 15 | – | 99 mA | $11.95 |
![]() | WFLS-R30-DI | 30 | 50.00cm (1.64ft) | 626 nm | 30000 mcd | 15 | – | 148 mA | $9.95 |
![]() | WFLS-Y30-DI | 30 | 50.00cm (1.64ft) | 590 nm | 30000 mcd | 15 | – | 148 mA | $9.95 |
![]() | WFLS-UV30-DI | 30 | 50.00cm (1.64ft) | 405 nm | 18000 mcd | 15 | – | 110 mA | $11.95 |
![]() | WFLS-P30-DI | 30 | 50.00cm (1.64ft) | 440 nm | 33000 mcd | 15 | – | 140 mA | $11.95 |
![]() | WFLS-CW30-BK | 30 | 50.00cm (1.64ft) | 6000 K | 94 lm | 15 | – | 130 mA | $14.95 |
![]() | WFLS-NW30-BK | 30 | 50.00cm (1.64ft) | 4500 K | 108 lm | 15 | – | 145 mA | $14.95 |
![]() | WFLS-WW30-BK | 30 | 50.00cm (1.64ft) | 3300 K | 124 lm | 15 | – | 130 mA | $14.95 |
![]() | WFLS-B30-BK | 30 | 50.00cm (1.64ft) | 470 nm | 27000 mcd | 15 | – | 110 mA | $14.95 |
![]() | WFLS-G30-BK | 30 | 50.00cm (1.64ft) | 525 nm | 36000 mcd | 15 | – | 99 mA | $11.95 |
![]() | WFLS-R30-BK | 30 | 50.00cm (1.64ft) | 626 nm | 30000 mcd | 15 | – | 148 mA | $11.95 |
![]() | WFLS-A30-BK | 30 | 50.00cm (1.64ft) | 610 nm | 30000 mcd | 15 | – | 148 mA | $11.95 |
![]() | WFLS-UV30-BK | 30 | 50.00cm (1.64ft) | 405 nm | 18000 mcd | 15 | – | 110 mA | $14.95 |
![]() | WFLS-CW60-DI | 60 | 100.00cm (3.28ft) | 6000 K | 186 lm | 7 | – | 260 mA | $21.95 |
![]() | WFLS-NW60-DI | 60 | 100.00cm (3.28ft) | 4500 K | 216 lm | 7 | – | 290 mA | $21.95 |
![]() | WFLS-WW60-DI | 60 | 100.00cm (3.28ft) | 3300 K | 246 lm | 7 | – | 260 mA | $21.95 |
![]() | WFLS-B60-DI | 60 | 100.00cm (3.28ft) | 470 nm | 54000 mcd | 7 | – | 220 mA | (Discontinued) |
![]() | WFLS-G60-DI | 60 | 100.00cm (3.28ft) | 525 nm | 72000 mcd | 7 | – | 200 mA | $21.95 |
![]() | WFLS-R60-DI | 60 | 100.00cm (3.28ft) | 626 nm | 60000 mcd | 7 | – | 300 mA | $23.95 |
![]() | WFLS-Y60-DI | 60 | 100.00cm (3.28ft) | 590 nm | 60000 mcd | 7 | – | 300 mA | $21.95 |
![]() | WFLS-CW300-DI | 300 | 500.00cm (16.40ft) | 6000 K | 930 lm | 2 | – | 1300 mA | $88.95 |
![]() | WFLS-NW300-DI | 300 | 500.00cm (16.40ft) | 4500 K | 1080 lm | 2 | – | 1450 mA | (Discontinued) |
![]() | WFLS-WW300-DI | 300 | 500.00cm (16.40ft) | 3300 K | 1110 lm | 2 | – | 1300 mA | (Discontinued) |
![]() | WFLS-B300-DI | 300 | 500.00cm (16.40ft) | 470 nm | 270000 mcd | 2 | – | 1270 mA | $88.95 |
![]() | WFLS-G300-DI | 300 | 500.00cm (16.40ft) | 525 nm | 360000 mcd | 2 | – | 1105 mA | $88.95 |
![]() | WFLS-R300-DI | 300 | 500.00cm (16.40ft) | 626 nm | 300000 mcd | 2 | – | 1375 mA | $88.95 |
![]() | WFLS-Y300-DI | 300 | 500.00cm (16.40ft) | 590 nm | 300000 mcd | 2 | – | 1625 mA | $88.95 |
![]() | WFLS-UV300-DI | 300 | 500.00cm (16.40ft) | 405 nm | 180000 mcd | 2 | – | 1270 mA | (Discontinued) |
![]() | WFLS-CW60-BK | 60 | 100.00cm (3.28ft) | 6000 K | 186 lm | 7 | – | 260 mA | $26.95 |
![]() | WFLS-NW60-BK | 60 | 100.00cm (3.28ft) | 4500 K | 216 lm | 7 | – | 290 mA | $26.95 |
![]() | WFLS-WW60-BK | 60 | 100.00cm (3.28ft) | 3300 K | 246 lm | 7 | – | 260 mA | $26.95 |
![]() | WFLS-B60-BK | 60 | 100.00cm (3.28ft) | 470 nm | 54000 mcd | 7 | – | 220 mA | $26.95 |
![]() | WFLS-G60-BK | 60 | 100.00cm (3.28ft) | 525 nm | 72000 mcd | 7 | – | 200 mA | $26.95 |
![]() | WFLS-R60-BK | 60 | 100.00cm (3.28ft) | 626 nm | 60000 mcd | 7 | – | 300 mA | $23.95 |
![]() | WFLS-A60-BK | 60 | 100.00cm (3.28ft) | 610 nm | 60000 mcd | 7 | – | 300 mA | $23.95 |
![]() | WFLS-UV60-BK | 60 | 100.00cm (3.28ft) | 405 nm | 36000 mcd | 7 | – | 220 mA | $26.95 |
![]() | WFLS-CW300-BK | 300 | 500.00cm (16.40ft) | 6000 K | 930 lm | 2 | – | 1300 mA | $99.95 |
![]() | WFLS-NW300-BK | 300 | 500.00cm (16.40ft) | 4500 K | 1080 lm | 2 | – | 1450 mA | $99.95 |
![]() | WFLS-WW300-BK | 300 | 500.00cm (16.40ft) | 3300 K | 1230 lm | 2 | – | 1300 mA | $99.95 |
![]() | WFLS-B300-BK | 300 | 500.00cm (16.40ft) | 470 nm | 270000 mcd | 2 | – | 1270 mA | $99.95 |
![]() | WFLS-R300-BK | 300 | 500.00cm (16.40ft) | 626 nm | 300000 mcd | 2 | – | 1375 mA | $99.95 |
![]() | WFLS-A300-BK | 300 | 500.00cm (16.40ft) | 610 nm | 300000 mcd | 2 | – | 1625 mA | $99.95 |
![]() | WFLS-G300-BK | 300 | 500.00cm (16.40ft) | 525 nm | 360000 mcd | 2 | – | 1105 mA | $99.95 |
![]() | WFLS-CW300-WHT | 300 | 500.00cm (16.40ft) | 6000 K | 930 lm | 2 | – | 1300 mA | $99.95 |
![]() | WFLS-NW300-WHT | 300 | 500.00cm (16.40ft) | 4500 K | 1080 lm | 2 | – | 1450 mA | $99.95 |
![]() | WFLS-WW300-WHT | 300 | 500.00cm (16.40ft) | 3300 K | 1230 lm | 2 | – | 1300 mA | $99.95 |
![]() | WFLS-B300-WHT | 300 | 500.00cm (16.40ft) | 470 nm | 270000 mcd | 2 | – | 1270 mA | $99.95 |
![]() | WFLS-G300-WHT | 300 | 500.00cm (16.40ft) | 525 nm | 360000 mcd | 2 | – | 1105 mA | $99.95 |
![]() | WFLS-R300-WHT | 300 | 500.00cm (16.40ft) | 626 nm | 300000 mcd | 2 | – | 1375 mA | $99.95 |
![]() | WFLS-Y300-WHT | 300 | 500.00cm (16.40ft) | 590 nm | 300000 mcd | 2 | – | 1625 mA | $99.95 |
![]() | WFLS-UV300-WHT | 300 | 500.00cm (16.40ft) | 405 nm | 180000 mcd | 2 | – | 1270 mA | $99.95 |
![]() | WFLS-CW30-WHT | 30 | 50.00cm (1.64ft) | 6000 K | 94 lm | 15 | – | 130 mA | $14.99 |
![]() | WFLS-NW30-WHT | 30 | 50.00cm (1.64ft) | 4500 K | 108 lm | 15 | – | 145 mA | $14.99 |
![]() | WFLS-WW30-WHT | 30 | 50.00cm (1.64ft) | 3300 K | 124 lm | 15 | – | 130 mA | $14.99 |
![]() | WFLS-B30-WHT | 30 | 50.00cm (1.64ft) | 470 nm | 27000 mcd | 15 | – | 110 mA | $14.99 |
![]() | WFLS-G30-WHT | 30 | 50.00cm (1.64ft) | 525 nm | 36000 mcd | 15 | – | 99 mA | $14.99 |
![]() | WFLS-R30-WHT | 30 | 50.00cm (1.64ft) | 626 nm | 30000 mcd | 15 | – | 148 mA | $14.99 |
![]() | WFLS-Y30-WHT | 30 | 50.00cm (1.64ft) | 590 nm | 30000 mcd | 15 | – | 148 mA | $14.99 |
![]() | WFLS-UV30-WHT | 30 | 50.00cm (1.64ft) | 405 nm | 18000 mcd | 15 | – | 110 mA | $14.99 |
![]() | WFLS-P30-WHT | 30 | 50.00cm (1.64ft) | 440 nm | 33000 mcd | 15 | – | 140 mA | $14.99 |
![]() | WFLS-CW60-WHT | 60 | 100.00cm (3.28ft) | 6000 K | 186 lm | 7 | – | 260 mA | $26.99 |
![]() | WFLS-Y60-WHT | 60 | 100.00cm (3.28ft) | 590 nm | 60000 mcd | 7 | – | 300 mA | $23.99 |
![]() | WFLS-UV60-WHT | 60 | 100.00cm (3.28ft) | 405 nm | 36000 mcd | 7 | – | 220 mA | $26.99 |
![]() | WFLS-WW60-WHT | 60 | 100.00cm (3.28ft) | 3300 K | 246 lm | 7 | – | 260 mA | $26.99 |
![]() | WFLS-B60-WHT | 60 | 100.00cm (3.28ft) | 470 nm | 54000 mcd | 7 | – | 220 mA | $26.99 |
![]() | WFLS-G60-WHT | 60 | 100.00cm (3.28ft) | 525 nm | 72000 mcd | 7 | – | 200 mA | $26.99 |
![]() | WFLS-R60-WHT | 60 | 100.00cm (3.28ft) | 626 nm | 60000 mcd | 7 | – | 300 mA | $23.99 |
![]() | WFLS-NW60-WHT | 60 | 100.00cm (3.28ft) | 4500 K | 216 lm | 7 | – | 290 mA | $26.95 |
![]() | WFLS-Y300-BK | 300 | 500.00cm (16.40ft) | 590 nm | 300000 mcd | 2 | – | 1625 mA | $99.95 |
![]() | WFLS-A30-DI | 30 | 50.00cm (1.64ft) | 610 nm | 30000 mcd | 15 | – | 148 mA | (Discontinued) |
![]() | WFLS-A300-DI | 300 | 500.00cm (16.40ft) | 610 nm | 30000 mcd | 2 | – | 1625 mA | $88.95 |
![]() | WFLS-A60-DI | 60 | 100.00cm (3.28ft) | 610 nm | 60000 mcd | 7 | – | 300 mA | $23.49 |
![]() | WFLS-Y30-BK | 30 | 50.00cm (1.64ft) | 590 nm | 30000 mcd | 15 | – | 148 mA | $11.95 |
![]() | WFLS-Y60-BK | 60 | 100.00cm (3.28ft) | 590 nm | 60000 mcd | 7 | – | 300 mA | $23.95 |
![]() | WFLS-A30-WHT | 30 | 50.00cm (1.64ft) | 610 nm | 30000 mcd | 15 | – | 148 mA | $14.99 |
![]() | WFLS-A60-WHT | 60 | 100.00cm (3.28ft) | 610 nm | 60000 mcd | 7 | – | 300 mA | $23.99 |
![]() | WFLS-A300-WHT | 300 | 500.00cm (16.40ft) | 610 nm | 30000 mcd | 2 | – | 1625 mA | $99.95 |
![]() | WFLS-UV300-BK | 300 | 500.00cm (16.40ft) | 405 nm | 180000 mcd | 2 | – | 1270 mA | $99.95 |
1. White LED Note: Correlated Color Temperature measured in Kelvin, higher numbers indicate blue/purple tint (similar to HID lamps), standard incandescent bulbs are around 3000K
2. Maximum number of units in one run (end to end) – for higher quantities, multiple runs back to the power supply must be made to prevent excessive voltage drop
3. Maximum current is based on maximum intensity of all circuits(Bright White).
2. Maximum number of units in one run (end to end) – for higher quantities, multiple runs back to the power supply must be made to prevent excessive voltage drop
3. Maximum current is based on maximum intensity of all circuits(Bright White).
All specifications are subject to change without notice
WFLS-x Maximum Flexibility Precaution |