Description
Vollong 5W White High Power LEDs
Characteristics – Absolute Maximum Ratings @ Ta=25°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PARAMETER | MAXIMUM | UNIT | ||||||||
Power Dissipation | 5 | W | ||||||||
Peak Forward Current (1/10 Duty Cycle,0.1ms Pulse Width) | IF(peak) | 2000 | mA | |||||||
Continuous Forward Current | IF | 800 | mA | |||||||
LED junction temperature | Tj | 120 | °C | |||||||
Reverse Voltage | VR | 10 | V | |||||||
Operating temperature range | Topr | -35°C ~ +50°C | ||||||||
Storage Temperature Range | Tstg | -35°C ~ +100°C | ||||||||
Flux Characteristics (Tj = 25°C) | ||||||||||
Color | Lumen | CCT Range | CRI | |||||||
Cool White | 350 | 6000-7000K | 70 | |||||||
Warm White | 220 | 3000-3500K | 60 | |||||||
PARAMETER | Test Condition | Min | Typ | Max | UNIT | |||||
Viewing Angle | 2θ1/2 | IF=750mA | 120 | 125 | 130 | degrees | ||||
Forward Voltage | VF | IF=750mA | 6.5 | 7.0 | 7.5 | V | ||||
Reverse Current | IR | VR=5V | 30 | uA | ||||||
Lead Soldering Temp | 300°C for 3.5 seconds | |||||||||
![]() |