Description
Vollong 3W RGB High Power LED
Characteristics – Absolute Maximum Ratings @ Ta=25°C | |||||
---|---|---|---|---|---|
PARAMETER | RATING | UNIT | |||
Forward Current (Red) | 400 | mA | |||
Forward Current (Blue/Green) | 350 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | 800 | mA | |||
Reverse Voltage | 5 | V | |||
LED Junction Temperature | 120 | °C | |||
Storage and Operating Temperature | -35°C ~ +50°C | °C | |||
Soldering Temperature | 300 for 3.5 seconds max | °C | |||
optoelectric characteristics: | |||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | |
View Angle of Half Power | 2?1/2 | 120 | Degree | ||
Forward Voltage @ 400mA (Red) | V | 2.8 | 2.5 | V | |
Forward Voltage @ 350mA (Green/Blue) | V | 3.8 | 3.4 | V | |
Dominant Wavelength – Red | λD | 625 | nm | ||
Dominant Wavelength – Green | λD | 525 | nm | ||
Dominant Wavelength – Blue | λD | 465 | nm | ||
Luminous Intensity | IV | R:55 G:60 B:20 | lm | ||
![]() |