Description
Vollong 2 x 3W Dual White High Power LED
NOTE: Can not drive both diodes (whites) simultaneously at max forward current (750mA + 750mA = 1.5A). This will overdrive the LED.Drive both diodes (whites) simultaneously at 350mA.
Characteristics – Absolute Maximum Ratings @ Ta=25°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PARAMETER | MAXIMUM | UNIT | ||||||||
Power Dissipation | 2 x 3 | W | ||||||||
Peak Forward Current (1/10 Duty Cycle,0.1ms Pulse Width) | IF(peak) | 1000 | mA | |||||||
Continuous Forward Current | IF | 750 | mA | |||||||
LED junction temperature | Tj | 120 | °C | |||||||
Reverse Voltage | VR | 5 | V | |||||||
Operating temperature range | Topr | -35°C ~ +50°C | ||||||||
Storage Temperature Range | Tstg | -40°C ~ +100°C | ||||||||
Flux Characteristics (Tj = 25°C) | ||||||||||
Color | Lumen | CCT Range | CRI | |||||||
Cool White | 210 | 6000-6500K | 70 | |||||||
Warm White | 190 | 3000-3300K | 60 | |||||||
PARAMETER | Test Condition | Min | Typ | Max | UNIT | |||||
Viewing Angle | 2θ1/2 | IF=750mA | 115 | 120 | 125 | degrees | ||||
Forward Voltage | VF | IF=750mA | 3.4 | 3.7 | 4 | V | ||||
Reverse Current | IR | VR=5V | 10 | uA | ||||||
Lead Soldering Temp | 300°C for 3.5 seconds | |||||||||
![]() |