Description
T2 Telephone Slide Base Bulb
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Price Ea. | |
---|---|---|---|---|---|---|---|
![]() | TB-W-24V | 10000 K | – | – | 2 lm | – | $1.95 |
![]() | TB-B-24V | 460 nm | – | – | .035 lm | – | $1.95 |
![]() | TB-G-24V | 518 nm | – | – | 2 lm | – | $1.95 |
![]() | TB-R-24V | 630 nm | – | – | .035 lm | – | $1.95 |
![]() | TB-A-24V | 590 nm | – | – | .035 lm | – | $1.95 |
TB-x-24V |