Description
SWFLS series 60 Side Emitting LED Waterproof Flexible Light Strip
SWFLS-x30 series Flexible Light Strips use 335SMD Side Emitting LEDs with 120° viewing angle
Beam Pattern 120 degree Water Resistance[1] Waterproof Submersible IP68 Number of LEDs in Unit 60 LEDs Length 100cm(39.3in) Lumen (Max) 192 Lumen UL File Number UYMR2.E357849 Operating Voltage Range 9~14.8 VDC
Part NO | Total Length | Strip Width | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | Max Run [4] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SWFLS-CW60 | 100.00cm (3.28ft) | 9.3 mm | Cool White | 6000 K | 55 lm/ft | 180 lm | – | 89 mA (1.1 W) | 275 mA | – | – | $26.95 |
![]() | SWFLS-NW60 | 100.00cm (3.28ft) | 9.3 mm | Natural White | 4500 K | 59 lm/ft | 192 lm | – | 89 mA (1.1 W) | 290 mA | – | – | $26.95 |
![]() | SWFLS-WW60 | 100.00cm (3.28ft) | 9.3 mm | Warm White | 3300 K | 51 lm/ft | 168 lm | – | 86 mA (1 W) | 280 mA | – | – | $26.95 |
![]() | SWFLS-B60 | 100.00cm (3.28ft) | 9.3 mm | Blue | 473 nm | 18288 mcd/ft | 60000 mcd | – | 91 mA (1.1 W) | 295 mA | – | – | $26.95 |
![]() | SWFLS-G60 | 100.00cm (3.28ft) | 9.3 mm | Green | 515 nm | 21946 mcd/ft | 72000 mcd | – | 88 mA (1.1 W) | 285 mA | – | – | $26.95 |
![]() | SWFLS-R60 | 100.00cm (3.28ft) | 9.3 mm | Red | 627 nm | 18288 mcd/ft | 60000 mcd | – | 107 mA (1.3 W) | 350 mA | – | – | $26.95 |
![]() | SWFLS-O60 | – | – | Orange | 613 nm | – | – | – | – | 350 mA | – | – | (Discontinued) |
![]() | SWFLS-Y60 | 100.00cm (3.28ft) | 9.3 mm | Yellow | 593 nm | 18107 mcd/ft | 60000 mcd | – | 107 mA (1.3 W) | 350 mA | – | – | $26.95 |
SWFLS-x60 |