Description
SNFLS series Side Emitting LED Flexible Light Strip
SNFLS-x30 series Flexible Light Strips use 335SMD Side Emitting LEDs with 120° viewing angle
Part NO | Number of LEDs in Unit | Total Length | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | Max Run [4] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SNFLS-CW30-WHT | 30 | 50.00cm (1.64ft) | Cool White | 7500 K | 55 lm/ft | 90 lm | – | 89 mA (1.1 W) | 145 mA | 10 | 66 | $15.95 |
![]() | SNFLS-NW30-WHT | 30 | 50.00cm (1.64ft) | Natural White | 4000 K | 59 lm/ft | 96 lm | – | 89 mA (1.1 W) | 145 mA | 10 | 61 | $15.95 |
![]() | SNFLS-WW30-WHT | 30 | 50.00cm (1.64ft) | Warm White | 3500 K | 51 lm/ft | 84 lm | – | 89 mA (1.1 W) | 145 mA | 10 | 57 | $15.95 |
![]() | SNFLS-B30-WHT | 30 | 50.00cm (1.64ft) | Blue | 473 nm | 18288 mcd/ft | 30000 mcd | – | 89 mA (1.1 W) | 145 mA | 10 | – | $15.95 |
![]() | SNFLS-G30-WHT | 30 | 50.00cm (1.64ft) | Green | 515 nm | 21946 mcd/ft | 36000 mcd | – | 83 mA (1 W) | 135 mA | 10 | – | $15.95 |
![]() | SNFLS-R30-WHT | 30 | 50.00cm (1.64ft) | Red | 627 nm | 18288 mcd/ft | 30000 mcd | – | 101 mA (1.2 W) | 165 mA | 10 | – | $12.95 |
![]() | SNFLS-A30-WHT | 30 | 50.00cm (1.64ft) | Amber | 613 nm | 18288 mcd/ft | 30000 mcd | – | 101 mA (1.2 W) | 165 mA | 10 | – | $12.95 |
![]() | SNFLS-Y30-WHT | 30 | 50.00cm (1.64ft) | Yellow | 593 nm | 18288 mcd/ft | 30000 mcd | – | 95 mA (1.1 W) | 155 mA | 10 | – | $12.95 |
![]() | SNFLS-UV30-WHT | 30 | 50.00cm (1.64ft) | UV | 395 nm | 10973 mcd/ft | 18000 mcd | – | 89 mA (1.1 W) | 145 mA | 10 | – | $15.95 |
![]() | SNFLS-B300-WHT | 300 | 500.00cm (16.40ft) | Blue | 473 nm | 18288 mcd/ft | 300000 mcd | – | 89 mA (1.1 W) | 1450 mA | 1 | – | $129.95 |
![]() | SNFLS-CW300-WHT | 300 | 500.00cm (16.40ft) | Cool White | 7500 K | 55 lm/ft | 900 lm | – | 89 mA (1.1 W) | 1450 mA | 1 | 66 | $129.95 |
![]() | SNFLS-NW300-WHT | 30 | 500.00cm (16.40ft) | Natural White | 4000 K | 59 lm/ft | 960 lm | – | 89 mA (1.1 W) | 1450 mA | 1 | 61 | $129.95 |
![]() | SNFLS-WW300-WHT | 300 | 500.00cm (16.40ft) | Warm White | 3500 K | 51 lm/ft | 840 lm | – | 89 mA (1.1 W) | 1450 mA | 1 | 57 | $129.95 |
![]() | SNFLS-G300-WHT | 300 | 500.00cm (16.40ft) | Green | 515 nm | 21946 mcd/ft | 360000 mcd | – | 83 mA (1 W) | 1350 mA | 1 | – | $129.95 |
![]() | SNFLS-R300-WHT | 300 | 500.00cm (16.40ft) | Red | 627 nm | 18288 mcd/ft | 300000 mcd | – | 101 mA (19.8 W) | 1650 mA | 1 | – | $129.95 |
![]() | SNFLS-A300-WHT | 300 | 500.00cm (16.40ft) | Amber | 613 nm | 18288 mcd/ft | 300000 mcd | – | 101 mA (1.2 W) | 1650 mA | 1 | – | $129.95 |
![]() | SNFLS-Y300-WHT | 300 | 500.00cm (16.40ft) | Yellow | 593 nm | 18288 mcd/ft | 300000 mcd | – | 95 mA (1.1 W) | 1550 mA | 1 | – | $129.95 |
![]() | SNFLS-UV300-WHT | 300 | 500.00cm (16.40ft) | UV | 395 nm | 10973 mcd/ft | 180000 mcd | – | 89 mA (1.1 W) | 1450 mA | 1 | – | $199.95 |
![]() | SNFLS-NW30-WHT-LC2 | 30 | 50.00cm (1.64ft) | Natural White | 4000 K | 59 lm/ft | 96 lm | – | 89 mA (1.1 W) | 145 mA | 10 | 61 | $15.95 |
SNFLS-x30 |