Description
SNFLS series 480 Side Emitting LED Flexible Light Strip – 5mm DIP LEDs
SNFLS-x480-5MM series Flexible Light Strips use 5MM LEDs with Narrow 15° beam pattern
Beam Pattern 15 degree Water Resistance[1] Non-Weatherproof Number of LEDs in Unit 480 LEDs LED Type 5mm LEDs per Segment 3 Length 500cm(197in) Lifetime 30000 Hours Lumen 259 Lumen Polarized Yes Standards And Certifications CE/FCC/ROHS Compliant Strip Width 16.6mm Suitable for Vehicles Yes Type Flexible Light Strips/Side Emitting Operating Voltage Range 9~14.8 VDC Wire Length 96.52cm(38in) Dimensions: 500cm(196.85″) x 1.66cm(0.65″) x 0.588cm(0.23″)
Part NO | Total Length | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | Max Run [4] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SNFLS-UV480-5MM | 500.00cm (16.40ft) | UV | 400 nm | 29261 mcd/ft | 480000 mcd | – | 110 mA (1.3 W) | 1800 mA | – | – | $59.95 |
![]() | SNFLS-CW480-5MM | 500.00cm (16.40ft) | Cool White | 6500 K | 16 lm/ft | 259 lm | – | 116 mA (1.4 W) | 1900 mA | – | 77 | $59.95 |
![]() | SNFLS-B480-5MM | 500.00cm (16.40ft) | Blue | 460 nm | 160934 mcd/ft | 2640000 mcd | – | 116 mA (1.4 W) | 1900 mA | – | – | $59.95 |
![]() | SNFLS-WW480-5MM | 500.00cm (16.40ft) | Warm White | 2700 K | 16 lm/ft | 259 lm | – | 110 mA (1.3 W) | 1800 mA | – | 60 | $59.95 |
![]() | SNFLS-R480-5MM | 500.00cm (16.40ft) | Red | 630 nm | 146304 mcd/ft | 2400000 mcd | – | 122 mA (1.5 W) | 2000 mA | – | – | $49.95 |
![]() | SNFLS-Y480-5MM | 500.00cm (16.40ft) | Yellow | 590 nm | 163860 mcd/ft | 2688000 mcd | – | 135 mA (1.6 W) | 2200 mA | – | – | $49.95 |
![]() | SNFLS-G480-5MM | 500.00cm (16.40ft) | Green | 520 nm | 234086 mcd/ft | 3840000 mcd | – | 110 mA (1.3 W) | 1800 mA | – | – | $59.95 |
<!–
SNFLS-x480-5MM![]() ![]() ![]() |
–>
