Description
SE-WFLS series 60 High Power LED Waterproof Flexible Light Strip
SE-WFLS-x60 series Flexible Light Strips use 3528SMD LEDs with 140° viewing angle
Part NO | Total Length | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SE-WFLS-CW60 | 101.00cm (3.31ft) | Cool White | 6000 K | 62 lm/ft | 204 lm | – | 78 mA (0.9 W) | 255 mA | – | $26.95 |
![]() | SE-WFLS-NW60 | 101.00cm (3.31ft) | Natural White | 4500 K | 80 lm/ft | 264 lm | – | 78 mA (0.9 W) | 255 mA | – | $26.95 |
![]() | SE-WFLS-WW60 | 101.00cm (3.31ft) | Warm White | 3300 K | 67 lm/ft | 222 lm | – | 78 mA (0.9 W) | 255 mA | – | $26.95 |
![]() | SE-WFLS-B60 | 101.00cm (3.31ft) | Blue | 470 nm | 16296 mcd/ft | 54000 mcd | – | 78 mA (0.9 W) | 255 mA | – | $26.95 |
![]() | SE-WFLS-G60 | 101.00cm (3.31ft) | Green | 525 nm | 21728 mcd/ft | 72000 mcd | – | 78 mA (0.9 W) | 255 mA | – | $26.95 |
![]() | SE-WFLS-R60 | 101.00cm (3.31ft) | Red | 626 nm | 18107 mcd/ft | 60000 mcd | – | 94 mA (1.1 W) | 305 mA | – | $23.95 |
![]() | SE-WFLS-Y60 | 101.00cm (3.31ft) | Yellow | 590 nm | 18107 mcd/ft | 60000 mcd | – | 94 mA (1.1 W) | 305 mA | – | $23.95 |
SE-WFLS-x60 |
SE-MB |