Description
RL5-RGB-C Clear TriColor LED
PART NUMBERS RL5-RGB-C and RL5-RGB-D, Chip Manufacturer: TEKCORE | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 100 | mW | |||||
Continuous Forward Current | IF | 20 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -40~+85 | °C | |||||
Storage Temperature | TSTG | -40~+85 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: SUPER RED (AlGalpn) | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 15 | Degree | |||||
Forward Voltage | VF | 2.6 | 2.0 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | 630 | nm | ? | ||||
Luminous Intensity | IV | 1300 | mcd | IF=20mA | ||||
![]() ![]() | ||||||||
optoelectric characteristics: SUPER GREEN (GaInN/GaN) | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 15 | Degree | |||||
Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | 525 | nm | ? | ||||
Luminous Intensity | IV | 5000 | mcd | IF=20mA | ||||
![]() ![]() | ||||||||
optoelectric characteristics: SUPER BLUE (GaN) | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 15 | Degree | |||||
Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | 472 | nm | ? | ||||
Luminous Intensity | IV | 1000 | mcd | IF=20mA | ||||
![]() ![]() |
AVAILABLE WITH COMMON CATHODE OR COMMON ANODE. LEADS ARE 0.48mm x 0.48mm square – LEAD SPACING IS 1.25mm – LEAD LENGTH IS 24mm to 28mm