Description
Red 5050 SMD LED
Part Number: 5050-R1200 | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 3×120 | mW | |||||
Continuous Forward Current | IF | 3×20 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFP | 3×100 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -20~80 | °C | |||||
Storage Temperature | TSTG | -40~85 | °C | |||||
Lead Soldering Temperature (3mm from body) 260C (for 5 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 120 | Degree | |||||
Forward Voltage | VF | 2.2 | 2.0 | V | IF=3x20mA | |||
Dominant Wavelength | λD | 625 | nm | ? | ||||
Luminous Intensity | IV | 1200 | mcd | IF=3x20mA |
