Base | E26/E27 (Medium) | Beam Pattern | 90 degree |
Bulb Type | PAR30 | Comparable Wattage | 40~45 Watts |
Dimmable | No | IP Rating | Weatherproof IP65 |
LED Quantity | 1 LED | LED Type | COB (chip-on-board) |
Lens Color | Clear | Lifetime | 30000 Hours |
Lumen | 350 Lumen | Lumen Per LED | 350 |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
Total Power Consumption[1] | 9 Watts | Type | Flood Lights |
Operating Voltage Range | 110~230 VAC | | |
Dimensions: 11.37cm(4.48″) x 9.5cm(3.74″) x 9.5cm(3.74″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. |
---|
 | PAR30IP-CW9-90 | Cool White | – | 350 lm | – | 6100 K | – | 80 | $59.95 |
 | PAR30IP-WW9-90 | Warm White | – | 350 lm | – | 3100 K | – | 77 | $59.95 |