Description
PAR30 LED Bulb, 7 LED
Part NO | Emitting Color | LED Quantity | LED Wattage [1] | Intensity per LED | Intensity | Beam Pattern | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | E27-CW8-30-DI | Cool White | 7 | – | 45 lm/led | 315 lm | 30 ° | – | 5250 K | – | 77 | $19.95 |
![]() | E27-NW8-30-DI | Natural White | 7 | – | 44.3 lm/led | 310 lm | 30 ° | – | 3200 K | – | 80 | $19.95 |
![]() | E27-WW8-30-DI | Warm White | 8 | – | 42.9 lm/led | 300 lm | 30 ° | – | 2900 K | – | 76 | (Discontinued) |
![]() | E27-CW8-45-DI | Cool White | 8 | – | 45 lm/led | 315 lm | 45 ° | – | 5250 K | – | 77 | (Discontinued) |
Dimensional Specifications | Surface Light Distribution Pattern and Intensity |
Beam Pattern Distribution | |
Caution : |
Dimensions in millimeters (inches)