Base | E26/E27 (Medium) | Beam Pattern | 120 degree |
Bulb Type | PAR30 | Comparable Wattage | 45~50 Watts |
CRI | 67 | Dimmable | No |
Efficacy | 68 lm/w | IP Rating | Non-Weatherproof |
LED Quantity | 128 LEDs | LED Type | 3528 SMD |
Lens Color | Clear | Lifetime | 10000 Hours |
Lumen | 530 Lumen | Lumen Per LED | 3.1 |
MCD Per LED | 1000 | Millicandela | 132000mcd |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
Total Power Consumption[1] | 6 Watts | Type | Flood Lights |
Operating Voltage Range | 90~240 VAC | | |
Dimensions: 8.45cm(3.33″) x 9.35cm(3.68″) x 9.35cm(3.68″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | Price Ea. |
---|
 | PAR30-WW128SMD | Warm White | – | 530 lm | – | 3200 K | – | $29.99 |
 | PAR30-CW128SMD | Cool White | – | 530 lm | – | 9000 K | – | $29.99 |