Description
NFLS-SS-x300 series LED Super Slim Flexible Light Strip
NFLS-SS series Super Slim Flexible Light Strips use 3014SMD LEDs with 120° viewing angle (width: 5mm x height: 1.75mm)
Part NO | Total Length | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | Max Run [4] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NFLS-SS-CW300 | 500.00cm (16.40ft) | Cool White | 5800 K | 137 lm/ft | 2250 lm | – | 78 mA (0.9 W) | 1280 mA | 2 | 73 | $119.95 |
![]() | NFLS-SS-WW300 | 500.00cm (16.40ft) | Warm White | 3250 K | 155 lm/ft | 2550 lm | – | 78 mA (0.9 W) | 1270 mA | – | 75 | $119.95 |
![]() | NFLS-SS-B300 | 500.00cm (16.40ft) | Blue | 470 nm | 21946 mcd/ft | 360000 mcd | – | 72 mA (0.9 W) | 1180 mA | – | – | $119.95 |
![]() | NFLS-SS-G300 | 500.00cm (16.40ft) | Green | 525 nm | 45720 mcd/ft | 750000 mcd | – | 63 mA (0.8 W) | 1030 mA | – | – | $119.95 |
![]() | NFLS-SS-R300 | 500.00cm (16.40ft) | Red | 626 nm | 36576 mcd/ft | 600000 mcd | – | 88 mA (1.1 W) | 1440 mA | – | – | $119.95 |
![]() | NFLS-SS-A300 | 500.00cm (16.40ft) | Amber | 605 nm | 36576 mcd/ft | 600000 mcd | – | 87 mA (1 W) | 1420 mA | – | – | $119.95 |
NFLS-SS-x300 Maximum Flexibility Precaution |