Description
NEOx LED Bulb – High Power Instrument Panel LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | NEO5-RHP | 626 nm | – | – | – | 12500 mcd | 15 mA | $2.29 |
![]() | NEO5-AHP | 590 nm | – | – | – | 9000 mcd | 14 mA | $2.29 |
![]() | NEO5-WHP | 5500 K | – | – | 10 lm | 3200 mcd | 10 mA | $2.29 |
![]() | NEO5-BHP | 473 nm | – | – | – | 4300 mcd | 15 mA | $2.29 |
![]() | NEO5-GHP | 520 nm | – | – | – | 15000 mcd | 15 mA | $2.29 |
![]() | NEO4-RHP | 626 nm | – | – | – | 12500 mcd | 15 mA | $2.29 |
![]() | NEO4-AHP | 590 nm | – | – | – | 9000 mcd | 14 mA | $2.29 |
![]() | NEO4-WHP | 5500 K | – | – | 10 lm | 3200 mcd | 10 mA | $2.29 |
![]() | NEO4-BHP | 473 nm | – | – | – | 4300 mcd | 15 mA | $2.29 |
![]() | NEO4-GHP | 520 nm | – | – | – | 15000 mcd | 15 mA | $2.29 |
![]() | NEO3-RHP | 626 nm | – | – | – | 12500 mcd | 15 mA | $2.29 |
![]() | NEO3-AHP | 590 nm | – | – | – | 9000 mcd | 14 mA | $2.29 |
![]() | NEO3-WHP | 5500 K | – | – | 10 lm | 3200 mcd | 10 mA | $2.29 |
![]() | NEO3-BHP | 473 nm | – | – | – | 4300 mcd | 15 mA | $2.29 |
![]() | NEO3-GHP | 520 nm | – | – | – | 15000 mcd | 15 mA | $2.29 |
NEO3-x
| NEO4-x
|
NEO5-x
|
Dimensions in millimeters (inches)