Description
MCBRF-RGB4 Mini RGB Controller with RF Remote
Applications:? | Specific color selection or color change with speed control modes and dimming capabilities for accent lighting |
Function: | Dim and control 3 channel RGB LED products from 20~100% using PWM with RF remote control |
Operating Voltage:?? | 5~24 Volts DC |
Connection Mode:?? | Common anode (+) |
Output:? | 3 channel RGB (4-pin port) |
Maximum Load Current:?? | 4 Amps/channel (12 Amps total) |
Output Power:? | 144W @ 12V / 288W @ 24V |
Overall Size:? | (L)42 x (W)12 x (H)3 mm |
Control Method:? | RF Remote Control |
Modes: | 39 total (20 static and 19 dynamic) |
Operating Temperature: | -30~75°C |
Mode List
Static Colors: (Select “COLOR +/-“) ? | Dynamic Color Changing: (Select “MODE +/-“) | ||
1. Blue | 11. Yellow | 1. Random (DEMO) | 11. Tri-color instant change |
2. Red | 12. Orange | 2. Tri-color crossfade | 12. Seven-color instant change |
3. Green | 13. Coral | 3. Tri-color crossfade | 13. Tri-color strobe |
4. Ultra-Violet Blue | 14. Magenta | 4. Seven-color crossfade | 14. Blue strobe |
5. Indigo | 15. Purple | 5. Blue fade in/out | 15. Magenta strobe |
6. Light Blue | 16. Warm White | 6. Magenta fade in/out | 16. Red strobe |
7. Sky Blue | 17. Pure White | 7. Red fade in/out | 17. Green strobe |
8. Cyan | 18. Pink | 8. Yellow fade in/out | 18. White strobe |
9. Aqua | 19. Super Cool White | 9. Green fade in/out | 19. Tri-color flickering strobe |
10. Lime Green | 20. Blue White | 10. White fade in/out | ? |
?
Controller Connections
RGB Light Bars & Strips | Universal RGB Controllers and Dimmers Numbers below represent the maximum number of units the controller can drive without the use of RGB amplifiers | RGB Amplifiers Numbers below represent the maximum number of units the Amplifier can drive | Product | Current Draw @ 12 Volt DC | Product Length | Max Run* | MCBRF-RGB4 | RGB-A4 | RGB-WA4 | MRGB-A4 | MRGB-A4-CPS | RGBW-A6 |
---|---|---|---|---|---|---|---|---|---|
RGB-1-DI | 230ma | 0.305m (1ft) | 20 | 52 | 52 | 52 | 52 | 52 | 104 |
NFLS-RGB15-DI | 202ma | 0.5m (1.6ft) | 20 | 59 | 59 | 59 | 59 | 59 | 118 |
NFLS-RGB30-DI | 404ma | 1m (3.3ft) | 10 | 29 | 29 | 29 | 29 | 29 | 59 |
NFLS-RGB150-DI | 1855ma | 5m (16.4ft) | 2 | 6 | 6 | 6 | 6 | 6 | 12 |
NFLS-RGB150X2 | 3295ma | 5m (16.4ft) | 1 | 3 | 3 | 3 | 3 | 3 | 7 |
NFLS-RGB150-KIT | 1970ma | 5m (16.4ft) | 2 | 6 | 6 | 6 | 6 | 6 | 12 |
NFLS-RGB30X2-WHT | 808ma | 1m (3.3ft) | 5 | 14 | 14 | 14 | 14 | 14 | 29 |
NFLS-RGBNW300X3-WHT | 4700ma | 5m (16.4ft) | 1 | 2 | 2 | 2 | 2 | 2 | 5 |
NFLS-RGBWW300X3-WHT | 3750ma | 5m (16.4ft) | 1 | 3 | 3 | 3 | 3 | 3 | 6 |
* Maximum number of light bars in one run (end to end) – for higher quantities, multiple runs back to the power supply, controller, or amplifier must be made to prevent excessive voltage drop Note: To determine the maximum number of any LED products on a single Power Supply – divide the total current capability of the power supply by the current draw of the LED product – then multiply that number by 0.8 (for 80% capacity) |
Product Specifications | |||
---|---|---|---|
Amps | 12.00 Amps | Amps per Channel | 4 Amps/CH |
DC Jack Type | 5.5 Barrel Connector | Remote[1] | Radio Frequency/Single Device Pairing |
Standards And Certifications | CE/FCC/ROHS Compliant | Suitable for Vehicles | Yes |
Type | RGB Controller | Volts | 12~24 VDC |
Dimensions: 0cm(0″) x 0cm(0″) x 0cm(0″) | |||