Description
LSMCC series Constant Current SMD LED Sign Module
Part NO | Total Length | Strip Width | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Water Resistance [2] | Max Run [3] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LSMCC-CW2X3-LP | 6.30cm (0.21ft) | – | Cool White | 7000 K | 10200 mcd/ft | 16 lm | – | Weatherproof IP65 | – | 80 | $2.95 |
![]() | LSMCC-G2X3-LP | 6.30cm (0.21ft) | – | Green | 515 nm | 4800 mcd/ft | 2400 mcd | – | Weatherproof IP65 | – | – | $2.95 |
![]() | LSMCC-B2X3-LP | 6.30cm (0.21ft) | – | Blue | 470 nm | 1600 mcd/ft | 800 mcd | – | Weatherproof IP65 | – | – | $2.95 |
![]() | LSMCC-Y2X3-LP | 6.30cm (0.21ft) | – | Yellow | 590 nm | 2600 mcd/ft | 1300 mcd | – | – | – | – | $2.95 |
![]() | LSMCC-R2X3-LP | 6.30cm (0.21ft) | – | Red | 630 nm | 3800 mcd/ft | 1900 mcd | – | Weatherproof IP65 | – | – | $2.95 |
?