Description
Little Dot SMD LED Accent Light
Part NO | Emitting Color | Diameter | Current Draw @ Operating Voltage | MCD per LED | Intensity | Milliwatt [1] | Millicandela [2] | CCT / Wavelength [3] | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | LD1-CW | Cool White | – | 20 mA | 4100 mcd/led | 13 lm | – | – | 6000 K | $1.99 |
![]() | LD1-NW | Natural White | – | 20 mA | 4800 mcd/led | 15 lm | – | – | 4000 K | $1.99 |
![]() | LD1-WW | Warm White | – | 20 mA | 3200 mcd/led | 10 lm | – | – | 3000 K | $1.99 |
![]() | LD1-B | Blue | – | 15 mA | 1000 mcd/led | – | – | – | 465 nm | $1.99 |
![]() | LD1-G | Green | – | 15 mA | 3500 mcd/led | – | – | – | 520 nm | $1.99 |
![]() | LD1-R | Red | – | 15 mA | 1200 mcd/led | – | – | – | 635 nm | $1.99 |
![]() | LD1-A | Amber | – | 15 mA | 1200 mcd/led | – | – | – | 595 nm | $1.99 |
![]() | LD1-P | Pink | – | 20 mA | 2500 mcd/led | – | – | – | 3100 K | $1.99 |
![]() | LD1-UV | UV | – | 15 mA | 800 mcd/led | – | – | – | 410 nm | $1.99 |
LD1-x |
Recommended Wiring Schematics ![]() |
Dimensions in millimeters (inches)