Base | G4 | Beam Pattern | 360 degree |
Bulb Type | JC | Comparable Wattage | 35~40 Watts |
Current Draw @ Operating Voltage | 290mA | Dimmable | Yes |
Efficacy | 94 lm/w | IP Rating | Non-Weatherproof |
LED Quantity | 45 LEDs | LED Type | 3528 SMD |
Lens Color | Clear | Lifetime | 50000 Hours |
Lumen | 330 Lumen | Lumen Per LED | 7.3 Lumen |
MCD Per LED | 600 | Millicandela | 26300mcd |
Operating Temperature | -30~+80 °C | Oversize | Yes |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
Storage Temperature | -40~+90 °C | Total Power Consumption[1] | 3.5 Watts |
Type | Bi-Pin | Operating Voltage Range | 12 VAC |
Dimensions: 4.29cm(1.69″) x 2cm(0.79″) x 2cm(0.79″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | CRI | Price Ea. |
---|
 | G4-CWHP45-TAC | Cool White | – | 330 lm | – | 7500 K | – | $19.95 |
 | G4-WWHP45-TAC | Warm White | – | 330 lm | – | 3800 K | 84 | $19.95 |