Beam Angle | 120 degree | Bulb Type | T8 |
CRI | 80 CRI | Dimmable | No |
Efficacy | 94 lm/w | IP Rating | Non-Weatherproof |
LED Amount | 290 | LED Type | 3528 SMD |
Lens Color | Clear | Lifetime | 50000 Hours |
Lumen | 1700 Lumen | Lumen Per Foot | 425 lm/ft |
Lumen Per LED | 5.9 | MCD Per Foot | 135300 mcd/ft |
MCD Per LED | 1900 | Millicandela | 541100mcd |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant/UL Classified |
Total Power Consumption | 18 Watts | Type | Tubes |
UL File Number | IFAR.E348221/IFAR7.E348221 | Viewing Angle | 120 degree |
Volts | 100~277 VAC | | |
Dimensions: 121.9cm(47.99″) x 3.3cm(1.3″) x 3.3cm(1.3″) |
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | Price Ea. |
---|
 | T8-NW18W-C4F | Natural White | – | 1700 lm | – | 4500 K | – | $49.95 |
 | T8-CW18W-C4F | Cool White | – | 1700 lm | – | 6000 K | – | $49.95 |