Description
LED Night Light Bulb
BaseE12 (Candelabra)Beam Pattern15 degreeBulb TypeT7Comparable Wattage3~5 WattsDimmableNoIP RatingNon-WeatherproofLED Quantity5 LEDsLens ColorClearLifetime50000 HoursLumen5 LumenOperating Temperature-20~+40 °COversizeNoPolarizedNoStandards And CertificationsCE/FCC/ROHS CompliantTotal Power Consumption[1]1.2 WattsTypeCandelabraOperating Voltage Range120 VACDimensions: 3.545cm(1.4″) x 2.075cm(0.82″) x 2.075cm(0.82″)
Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | E12-R5 | Red | – | 1100 mcd/led | 5500 mcd | – | 630 nm | – | – | $2.95 |
![]() | E12-A5 | Amber | – | 1760 mcd/led | 8800 mcd | – | 595 nm | – | – | $2.95 |
![]() | E12-CW5 | Cool White | – | 1 lm/led | 5 lm | – | 6000 K | – | – | $4.95 |
![]() | E12-WW5 | Warm White | – | 1 lm/led | 5 lm | – | 3200 K | – | – | $4.95 |
![]() | E12-B5 | Blue | – | 1120 mcd/led | 5600 mcd | – | 450 nm | – | – | $3.95 |
![]() | E12-G5 | Green | – | 4300 mcd/led | – | – | 525 nm | – | – | $3.95 |
Dimensions in millimeters (inches)