Description
LED Indicator SPST Round Rocker Switch
Part NO | Emitting Color | Finish | Input Voltage AC | Price Ea. |
---|---|---|---|---|
RRS-SPB | Blue | Black | – | $2.45 |
RRS-SPR | Red | Black | – | $2.45 |
RRS-SPG | Green | Black | – | $2.45 |
LED Rocker Switch |
![]() |
Part NO | Emitting Color | Finish | Input Voltage AC | Price Ea. |
---|---|---|---|---|
RRS-SPB | Blue | Black | – | $2.45 |
RRS-SPR | Red | Black | – | $2.45 |
RRS-SPG | Green | Black | – | $2.45 |
LED Rocker Switch |
![]() |