Description
LED Grow Light Bulbs – GB series 10W E27
Part NO | Emitting Color | Intensity per LED | Intensity | Milliwatt [1] | CCT / Wavelength [2] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | GB-R8B1 | Red/Violet | – | – | – | 670 nm | – | – | $49.95 |
![]() | GB-R6B3 | Violet | – | – | – | 670 nm | – | – | $49.95 |
Part NO | GB-R8B1 | GB-R6B3 | |
---|---|---|---|
Emitting Colors | 8 x Red 1 x Blue | 6 x Red 3 x Blue | |
Dominant Wavelength | Red: 650-670nm Blue: 450-460nm | Red: 650-670nm Blue: 450-460nm | |
Luminous Flux | Red: 80-115 lm Blue: 8-15 lm | Red: 60-85 lm Blue: 25-35 lm | |
Beam Pattern | 60° | 60° | |
Typical Grow Applications | Horticulture / Leafiness, Flowering & Budding | Horticulture / Rhizome & Vegetation | |
Hydroponic agriculture / Horticulture design / Green-House lighting / Herb garden / Grow vegetables at home in sunless location / Commercial plant growing | |||
Photosyntdetic Photon Flux Density (PPFD) | 35.44μmole.sec.-1.m-2 | ||
Operating Voltage Range | 100~240VAC | ||
Power Consumption | 10 Watts | ||
Socket Base | E26 / E27 Medium Screw Base | ||
Average Rated Life: 20,000 Hours — Operating Temperature: -20°C ~ +45°C |
![]() Dimensions in millimeters (inches) |
GB-R8B1 Spectral Graph |
GB-R6B3 Spectral Graph |
GB series Grow Light Optimal Distance |