Description
LED Deck/Step Accent Light
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | LPC-C-NW2 | 6500 K | – | – | 20 lm | 10900 mcd | 40 mA | $5.95 |
![]() | LPC-C-R2-DI | 628 nm | – | – | – | – | 40 mA | $5.95 |
![]() | LPC-B-NW2 | 6500 K | – | – | 20 lm | 10900 mcd | 40 mA | $5.95 |
![]() | LPC-B-B2-DI | 470 nm | – | – | – | – | 40 mA | (Discontinued) |
![]() | LPC-C-WW2 | 3100 K | – | – | 25 lm | 10900 mcd | 35 mA | $5.95 |
![]() | LPC-B-WW2 | 3100 K | – | – | 25 lm | 10900 mcd | 35 mA | $5.95 |
![]() | LPC-C-G2-DI | 525 nm | – | – | – | – | 40 mA | $5.95 |
![]() | LPC-B-A2-DI | 595 nm | – | – | – | – | 40 mA | $5.95 |
![]() | LPC-C-A2-DI | 595 nm | – | – | – | – | 40 mA | $5.95 |
LPC-x-NW2 |