Description
LB4-x6 series LED Light Bar
LB4-xW6 series Light Bars use 5mm High Flux Piranha LEDs with 90° viewing angle LB4-x6 uses 3mm High Flux Piranha LEDs with 120° viewing angle
Part NO | Total Length | Strip Width | Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | Current Draw per Foot @ 12 Volts DC [2] | Current Draw @ 12 Volts DC [3] | Max Run [4] | CRI | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LB4-CW6-DI | 18.50cm (0.61ft) | – | Cool White | 10200 K | 73 lm/ft | 44.4 lm | – | 83 mA (1 W) | 50 mA | 70 | – | $2.95 |
![]() | LB4-G6-DI | 18.50cm (0.61ft) | – | Green | 520 nm | 44484 mcd/ft | 27000 mcd | – | 79 mA (1 W) | 48 mA | – | – | $2.95 |
![]() | LB4-R6-DI | 18.50cm (0.61ft) | – | Red | 627 nm | 49500 mcd/ft | 27000 mcd | – | 96 mA (1.1 W) | 58 mA | – | – | $2.95 |
![]() | LB4-O6-DI | 18.50cm (0.61ft) | – | Orange | 613 nm | 38500 mcd/ft | 21000 mcd | – | 91 mA (1.1 W) | 55 mA | – | – | $2.95 |
![]() | LB4-Y6-DI | 18.50cm (0.61ft) | – | Yellow | 590 nm | 44484 mcd/ft | 27000 mcd | – | 91 mA (1.1 W) | 55 mA | – | – | $2.95 |
LB4-x6 |