Beam Pattern | 180 degree | Color | RGB |
Current Draw @ 12 Volts DC[1] | 3295mA | Current Draw per Foot | 201mA |
Water Resistance[2] | Weatherproof IP65 | Number of LEDs in Unit | 300 LEDs |
LED Type | 5050 SMD | LEDs per Segment | 3 |
Length | 500cm(197in) | Lifetime | 40000 Hours |
Lumen | 4020 Lumen | Max Run[3] | 1 |
Polarized | Yes | Price Per Foot | $14.38 |
Standards And Certifications | CE/FCC/ISA Approved/ROHS Compliant/UL Listed | Strip Width | 12mm |
Suitable for Vehicles | Yes | Total Power Consumption | 39.5 Watts |
Type | Flexible Light Strips/High Density | Operating Voltage Range | 9~14.8 VDC |
Wattage per Foot | 2.5 Watts | Wavelength | 470 nm/525 nm/626 nm |
Wire Length | 48.26cm(19in) | | |
Dimensions: 500cm(196.85″) x 1.2cm(0.47″) x 0.275cm(0.11″) |
|
Part NO | Total Length | CCT / Wavelength [1] | Intensity Per Foot | Intensity | Radiant Power | CRI | Price |
---|
WFLS-RGB150X2 | 500.00cm (16.40ft) | 470/525/626 nm | 244 lm/ft | 4020 lm | – | – | $159.95 |
WFLS-RGB150X2-WHT | 500.00cm (16.40ft) | 470/525/626 nm | 21946 mcd/ft | 360000 mcd | – | – | $159.95 |
WFLS-RGB150X2-BK | 500.00cm (16.40ft) | 470/525/626 nm | 21946 mcd/ft | 360000 mcd | – | – | $159.95 |