Description
High Power LED Flexible Light Strip – NFLS-x
9.95
- Beam Pattern 180 degree
- LED Type 3528 SMD LEDs per Segment 3
- Lifetime 30000 Hours
- Lumen (Max) 1860 Lumen
- Polarized Yes
- Strip Width 8mm
- Suitable for Vehicles Yes Type Flexible Light Strips UL File Number IFDR.E357850
- Operating Voltage Range 9~14.8 VDC
All specifications are subject to change without notice
Emitting Color | CCT / Wavelength [1] | Intensity Per Foot | Current Draw per Foot @ 12 Volts DC [2] | ||
---|---|---|---|---|---|
![]() | Amber | 610 nm | 18288 mcd/ft | 91 mA (1.1 W) | |
![]() | Cool White | 9900 K | 95 lm/ft | 80 mA (1 W) | |
![]() | Natural White | 4500 K | 114 lm/ft | 89 mA (1.1 W) | |
![]() | Warm White | 3300 K | 114 lm/ft | 80 mA (1 W) | |
![]() | Green | 525 nm | 21946 mcd/ft | 61 mA (0.7 W) | |
![]() | Red | 626 nm | 18288 mcd/ft | 91 mA (1.1 W) | |
![]() | Yellow | 590 nm | 18288 mcd/ft | 91 mA (1.1 W) | |
![]() | UV | 405 nm | 10973 mcd/ft | 67 mA (0.8 W) | |
![]() | Pink | 440 nm | 20117 mcd/ft | 86 mA (1 W) | |
![]() | Blue | 470 nm | 16459 mcd/ft | 67 mA (0.8 W) | |
![]() | Ultra Warm White | 2500 K | 114 lm/ft | 80 mA (1 W) |
1. White LED Note: Correlated Color Temperature measured in Kelvin, higher numbers indicate blue/purple tint (similar to HID lamps), standard incandescent bulbs are around 3000K
2. Maximum current is based on maximum intensity of all circuits(Bright White).
2. Maximum current is based on maximum intensity of all circuits(Bright White).
All specifications are subject to change without notice
Part NO | Number of LEDs in Unit | Total Length | CCT / Wavelength [1] | Intensity | Max Run [2] | CRI | Current Draw @ 12 Volts DC [3] | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | NFLS-CW60-WHT | 60 | 100.00cm (3.28ft) | 9900 K | 312 lm | 7 | 79 | 260 mA | $22.95 |
![]() | NFLS-NW60-WHT | 60 | 100.00cm (3.28ft) | 4500 K | 372 lm | 7 | 73 | 290 mA | $22.95 |
![]() | NFLS-WW60-WHT | 60 | 100.00cm (3.28ft) | 3000 K | 372 lm | 7 | 73 | 260 mA | $22.95 |
![]() | NFLS-B60-WHT | 60 | 100.00cm (3.28ft) | 470 nm | 54000 mcd | 7 | – | 220 mA | $22.95 |
![]() | NFLS-G60-WHT | 60 | 100.00cm (3.28ft) | 525 nm | 72000 mcd | 7 | – | 200 mA | $22.95 |
![]() | NFLS-R60-WHT | 60 | 100.00cm (3.28ft) | 626 nm | 60000 mcd | 7 | – | 300 mA | (Discontinued) |
![]() | NFLS-Y60-WHT | 60 | 100.00cm (3.28ft) | 590 nm | 60000 mcd | 7 | – | 300 mA | $19.95 |
![]() | NFLS-UV60-WHT | 60 | 100.00cm (3.28ft) | 405 nm | 36000 mcd | 7 | – | 220 mA | $22.95 |
![]() | NFLS-A60-WHT | 60 | 100.00cm (3.28ft) | 610 nm | 60000 mcd | 7 | – | 300 mA | $19.95 |
![]() | NFLS-CW60-BK | 60 | 100.00cm (3.28ft) | 9900 K | 312 lm | 7 | 79 | 260 mA | $22.95 |
![]() | NFLS-NW60-BK | 60 | 100.00cm (3.28ft) | 4500 K | 372 lm | 7 | 73 | 290 mA | $22.95 |
![]() | NFLS-WW60-BK | 60 | 100.00cm (3.28ft) | 3000 K | 372 lm | 7 | 73 | 260 mA | (Discontinued) |
![]() | NFLS-B60-BK | 60 | 100.00cm (3.28ft) | 470 nm | 54000 mcd | 7 | – | 220 mA | $22.95 |
![]() | NFLS-G60-BK | 60 | 100.00cm (3.28ft) | 525 nm | 72000 mcd | 7 | – | 200 mA | $22.95 |
![]() | NFLS-R60-BK | 60 | 100.00cm (3.28ft) | 626 nm | 60000 mcd | 7 | – | 300 mA | (Discontinued) |
![]() | NFLS-Y60-BK | 60 | 100.00cm (3.28ft) | 590 nm | 60000 mcd | 7 | – | 300 mA | $19.95 |
![]() | NFLS-UV60-BK | 60 | 100.00cm (3.28ft) | 405 nm | 36000 mcd | 7 | – | 220 mA | $22.95 |
![]() | NFLS-A60-BK | 60 | 100.00cm (3.28ft) | 610 nm | 60000 mcd | 7 | – | 300 mA | $19.95 |
![]() | NFLS-A30-WHT | 30 | 50.00cm (1.64ft) | 610 nm | 60000 mcd | 15 | – | 148 mA | $9.95 |
![]() | NFLS-CW30-WHT | 30 | 50.00cm (1.64ft) | 9900 K | 156 lm | 15 | 79 | 130 mA | $12.95 |
![]() | NFLS-NW30-WHT | 30 | 50.00cm (1.64ft) | 4500 K | 187 lm | 15 | 73 | 145 mA | $12.95 |
![]() | NFLS-WW30-WHT | 30 | 50.00cm (1.64ft) | 3300 K | 187 lm | 15 | 73 | 130 mA | $12.95 |
![]() | NFLS-B30-WHT | 30 | 50.00cm (1.64ft) | 470 nm | 27000 mcd | 15 | – | 110 mA | (Discontinued) |
![]() | NFLS-G30-WHT | 30 | 50.00cm (1.64ft) | 525 nm | 36000 mcd | 15 | – | 99 mA | $12.95 |
![]() | NFLS-R30-WHT | 30 | 50.00cm (1.64ft) | 626 nm | 30000 mcd | 15 | – | 148 mA | $9.95 |
![]() | NFLS-Y30-WHT | 30 | 50.00cm (1.64ft) | 590 nm | 30000 mcd | 15 | – | 148 mA | $9.95 |
![]() | NFLS-UV30-WHT | 30 | 50.00cm (1.64ft) | 405 nm | 18000 mcd | 15 | – | 110 mA | $12.95 |
![]() | NFLS-P30-WHT | 30 | 50.00cm (1.64ft) | 440 nm | 33000 mcd | 15 | – | 140 mA | $12.95 |
![]() | NFLS-CW30-BK | 30 | 50.00cm (1.64ft) | 9900 K | 156 lm | 15 | 79 | 130 mA | (Discontinued) |
![]() | NFLS-NW30-BK | 30 | 50.00cm (1.64ft) | 4500 K | 187 lm | 15 | 73 | 145 mA | $12.95 |
![]() | NFLS-WW30-BK | 30 | 50.00cm (1.64ft) | 3300 K | 187 lm | 15 | 73 | 130 mA | $12.95 |
![]() | NFLS-B30-BK | 30 | 50.00cm (1.64ft) | 470 nm | 27000 mcd | 15 | – | 110 mA | (Discontinued) |
![]() | NFLS-G30-BK | 30 | 50.00cm (1.64ft) | 525 nm | 36000 mcd | 15 | – | 99 mA | $12.95 |
![]() | NFLS-R30-BK | 30 | 50.00cm (1.64ft) | 626 nm | 30000 mcd | 15 | – | 148 mA | (Discontinued) |
![]() | NFLS-Y30-BK | 30 | 50.00cm (1.64ft) | 590 nm | 30000 mcd | 15 | – | 148 mA | $9.95 |
![]() | NFLS-UV30-BK | 30 | 50.00cm (1.64ft) | 405 nm | 18000 mcd | 15 | – | 110 mA | $12.95 |
![]() | NFLS-P30-BK | 30 | 50.00cm (1.64ft) | 440 nm | 33000 mcd | 15 | – | 140 mA | $12.95 |
![]() | NFLS-A30-BK | 30 | 50.00cm (1.64ft) | 610 nm | 60000 mcd | 15 | – | 148 mA | $9.95 |
![]() | NFLS-CW300-WHT | 300 | 500.00cm (16.40ft) | 9000 K | 1560 lm | 2 | 79 | 1300 mA | $89.95 |
![]() | NFLS-NW300-WHT | 300 | 500.00cm (16.40ft) | 4500 K | 1860 lm | 2 | 73 | 1450 mA | $89.95 |
![]() | NFLS-WW300-WHT | 300 | 500.00cm (16.40ft) | 3000 K | 1860 lm | 2 | 73 | 1300 mA | $89.95 |
![]() | NFLS-B300-WHT | 300 | 500.00cm (16.40ft) | 470 nm | 270000 mcd | 2 | – | 1270 mA | $89.95 |
![]() | NFLS-G300-WHT | 300 | 500.00cm (16.40ft) | 525 nm | 360000 mcd | 2 | – | 1105 mA | $89.95 |
![]() | NFLS-R300-WHT | 300 | 500.00cm (16.40ft) | 626 nm | 300000 mcd | 2 | – | 1375 mA | (Discontinued) |
![]() | NFLS-A300-WHT | 300 | 500.00cm (16.40ft) | 610 nm | 300000 mcd | 2 | – | 1625 mA | $89.95 |
![]() | NFLS-Y300-WHT | 300 | 500.00cm (16.40ft) | 590 nm | 300000 mcd | 2 | – | 1625 mA | $89.95 |
![]() | NFLS-CW300-BK | 300 | 500.00cm (16.40ft) | 9000 K | 1560 lm | 2 | 79 | 1300 mA | $89.95 |
![]() | NFLS-NW300-BK | 300 | 500.00cm (16.40ft) | 4500 K | 1860 lm | 2 | 73 | 1450 mA | (Discontinued) |
![]() | NFLS-WW300-BK | 300 | 500.00cm (16.40ft) | 3000 K | 1860 lm | 2 | 73 | 1300 mA | (Discontinued) |
![]() | NFLS-B300-BK | 300 | 500.00cm (16.40ft) | 470 nm | 270000 mcd | 2 | – | 1270 mA | $89.95 |
![]() | NFLS-G300-BK | 300 | 500.00cm (16.40ft) | 525 nm | 360000 mcd | 2 | – | 1105 mA | $89.95 |
![]() | NFLS-R300-BK | 300 | 500.00cm (16.40ft) | 626 nm | 300000 mcd | 2 | – | 1375 mA | (Discontinued) |
![]() | NFLS-UV300-BK | 300 | 500.00cm (16.40ft) | 405 nm | 180000 mcd | 2 | – | 1270 mA | $89.95 |
![]() | NFLS-UV300-WHT | 300 | 500.00cm (16.40ft) | 405 nm | 180000 mcd | 2 | – | 1270 mA | $89.95 |
![]() | NFLS-A300-BK | 300 | 500.00cm (16.40ft) | 610 nm | 300000 mcd | 2 | – | 1625 mA | $89.95 |
![]() | NFLS-Y300-BK | 300 | 500.00cm (16.40ft) | 590 nm | 300000 mcd | 2 | – | 1625 mA | $89.95 |
![]() | NFLS-NW60-WHT-LC2 | 60 | 100.00cm (3.28ft) | 4500 K | 372 lm | 7 | 73 | 290 mA | $22.95 |
![]() | NFLS-NW300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 4500 K | 1860 lm | 2 | 73 | 1450 mA | $89.95 |
![]() | NFLS-WW60-WHT-LC2 | 60 | 100.00cm (3.28ft) | 3000 K | 372 lm | 7 | 73 | 260 mA | $22.95 |
![]() | NFLS-WW300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 3000 K | 1860 lm | 2 | 73 | 1300 mA | $89.95 |
![]() | NFLS-UWW300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 2500 K | 1860 lm | 2 | – | 1300 mA | $89.95 |
![]() | NFLS-NW30-WHT-LC2 | 30 | 50.00cm (1.64ft) | 4500 K | 187 lm | 15 | 73 | 145 mA | $12.95 |
![]() | NFLS-R300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 626 nm | 300000 mcd | 2 | – | 1375 mA | $89.95 |
![]() | NFLS-CW30-WHT-LC2 | 30 | 50.00cm (1.64ft) | 9900 K | 156 lm | 15 | 79 | 130 mA | $12.95 |
![]() | NFLS-R60-WHT-LC2 | 60 | 100.00cm (3.28ft) | 626 nm | 60000 mcd | 7 | – | 300 mA | $19.95 |
![]() | NFLS-B30-WHT-LC2 | 30 | 50.00cm (1.64ft) | 470 nm | 27000 mcd | 15 | – | 110 mA | $12.95 |
![]() | NFLS-CW300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 9000 K | 1560 lm | 2 | 79 | 1300 mA | $89.95 |
![]() | NFLS-G300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 525 nm | 360000 mcd | 2 | – | 1105 mA | $89.95 |
![]() | NFLS-A300-WHT-LC2 | 300 | 500.00cm (16.40ft) | 610 nm | 300000 mcd | 2 | – | 1625 mA | $89.95 |
1. White LED Note: Correlated Color Temperature measured in Kelvin, higher numbers indicate blue/purple tint (similar to HID lamps), standard incandescent bulbs are around 3000K
2. Maximum number of units in one run (end to end) – for higher quantities, multiple runs back to the power supply must be made to prevent excessive voltage drop
3. Maximum current is based on maximum intensity of all circuits(Bright White).
2. Maximum number of units in one run (end to end) – for higher quantities, multiple runs back to the power supply must be made to prevent excessive voltage drop
3. Maximum current is based on maximum intensity of all circuits(Bright White).
All specifications are subject to change without notice