Base | E26/E27 (Medium) | Beam Pattern | 180 degree |
Bulb Type | Rotatable/T10 | Comparable Wattage | 45~50 Watts |
Dimmable | No | IP Rating | Non-Weatherproof |
LED Quantity | 40 LEDs | LED Type | 5050 SMD |
Lens Color | Clear | Lifetime | 30000 Hours |
Lumen | 495 Lumen | Lumen Per LED | 10.9 |
Operating Temperature | -10~+40 °C | Polarized | No |
Standards And Certifications | CE/ROHS Compliant | Storage Temperature | -40~+85 °C |
Total Power Consumption[1] | 8 Watts | Type | Tubes |
Operating Voltage Range | 85~260 VAC | | |
Dimensions: 18.023cm(7.1″) x 3.89cm(1.53″) x 3.89cm(1.53″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. |
---|
 | E27-WW40SMD-AIM | Warm White | – | 495 lm | – | 2900 K | – | 65 | $19.95 |
 | E27-CW40SMD-AIM | Cool White | – | 435 lm | – | 5900 K | – | 75 | $19.95 |