Base | E26/E27 (Medium) | Beam Pattern | 180 degree |
Bulb Type | Rotatable/T10 | Comparable Wattage | 30~35 Watts |
Dimmable | No | IP Rating | Non-Weatherproof |
LED Quantity | 24 LEDs | LED Type | 5050 SMD |
Lens Color | Clear | Lifetime | 30000 Hours |
Lumen (Max) | 340 Lumen | Operating Temperature | -10~+40 °C |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
Storage Temperature | -40~+85 °C | Total Power Consumption[1] | 4.5 Watts |
Viewing Angle | 180 degree | Operating Voltage Range | 85~260 VAC |
Dimensions: 14.549cm(5.73″) x 3.928cm(1.55″) x 3.928cm(1.55″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. |
---|
 | E27-CW24SMD-AIM | Cool White | – | 13.3 lm/led | 320 lm | – | 5800 K | – | 70 | $16.95 |
 | E27-WW24SMD-AIM | Warm White | – | 14.2 lm/led | 340 lm | – | 2900 K | – | 60 | $16.95 |