Base | G4 | Beam Pattern | 360 degree |
Bulb Type | JC | Cross Reference Number | G4 |
Current Draw @ Operating Voltage | 140mA | Dimmable | No |
Efficacy | 102 lm/w | LED Quantity | 36 LEDs |
LED Type | 3014 SMD | Lens Color | Clear |
Lifetime | 30000 Hours | Lumen (Max) | 204 Lumen |
Oversize | Yes | Polarized | No |
Standards And Certifications | CE/FCC/ROHS Compliant | Total Power Consumption[1] | 1.9 Watts |
Type | Bi-Pin | Operating Voltage Range | 10~30 VDC |
Dimensions: 3.4cm(1.34″) x 1.45cm(0.57″) x 1.45cm(0.57″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | CRI | Price Ea. |
---|
 | G4-CW36-T | Cool White | – | 5.4 lm/led | 194 lm | – | 6000 K | – | $19.95 |
 | G4-WW36-T | Warm White | – | 5.7 lm/led | 204 lm | – | 3000 K | – | $19.95 |