Description
E27 LED Bulb, 36 LED
BaseE26/E27 (Medium)Beam Pattern95 degreeComparable Wattage20~25 WattsDimmableNoLED Quantity36 LEDsLED Type5mmLens ColorDiffusedLifetime30000 HoursLumen95 LumenPolarizedNoStandards And CertificationsCE/ROHS CompliantTotal Power Consumption[1]3.5 WattsOperating Voltage Range120 VACDimensions: 8.509cm(3.35″) x 5.994cm(2.36″) x 5.994cm(2.36″)
Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | E27-R36-G-DI | Red | – | 700 mcd/led | 25200 mcd | – | 635 nm | – | – | (Discontinued) |
![]() | E27-Y36-G-DI | Amber | – | – | – | – | 595 nm | – | – | $9.95 |
![]() | E27-CW36-G-DI | Cool White | – | 2.6 lm/led | 95 lm | – | 5500 K | – | 79 | (Discontinued) |
![]() | E27-WW36-G-DI | Warm White | – | 1.7 lm/led | 60 lm | – | 3000 K | – | 68 | (Discontinued) |
![]() | E27-B36-G-DI | Blue | – | 700 mcd/led | 25200 mcd | – | 468 nm | – | – | (Discontinued) |
![]() | E27-G36-G-DI | Green | – | 700 mcd/led | 12600 mcd | – | 512 nm | – | – | $14.95 |
![]() | E27-RGB36-G-DI | RGB | – | – | – | – | 635 nm | – | – | $16.95 |
Dimensions in millimeters