Description
DE3175 LED Bulb – 9 LED Festoon
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | 3022-R9 | 625 nm | – | – | – | 4050 mcd | 39 mA | $2.95 |
![]() | 3022-A9 | 595 nm | – | – | – | 4050 mcd | 42 mA | $2.95 |
![]() | 3022-W9 | 6000 K | – | – | 20 lm | 32700 mcd | 29 mA | $4.95 |
![]() | 3022-B9 | 470 nm | – | – | – | 5400 mcd | 28 mA | $3.45 |
![]() | 3022-G9 | 510 nm | – | – | – | 6500 mcd | 29 mA | $3.95 |
3022-x9