Description
Cree XRE series 1 Watt Blue LED: B4K
Cree XLamp XR-E LEDs Characteristics | ||||||
---|---|---|---|---|---|---|
PARAMETER | UNIT | TYPICAL | MAXIMUM | |||
Thermal resistance, junction to solder point | °C/W | 8 | ||||
Viewing Angle (FWHM) – white | degrees | 90 | ||||
Viewing Angle (FWHM) – royal blue, blue, green | degrees | 100 | ||||
Temperature coefficient of voltage | mV/°C | -4.0 | ||||
ESD Classification (HBM per Mil-Std-883D) | Class 2 | |||||
DC Forward Current – white ≥ 5000 K, royal blue, blue | mA | 1000 | ||||
DC Forward Current – white < 5000 K, green | mA | 700 | ||||
Reverse Voltage | V | 5 | ||||
Forward Voltage (@ 350 mA) | V | 3.3 | 3.9 | |||
Forward voltage (@ 700 mA) | V | 3.5 | ||||
Forward voltage (@ 1000 mA) – white ≥ 5000 K, royal blue, blue | V | 3.7 | ||||
LED Junction Temperature | °C | 150 | ||||
Flux Characteristics (TJ = 25°C) – White | ||||||
Color | Bin | CCT/Wavelength Range | Luminous Flux | |||
XREWHT-L1-0000-00B01 – White | WC-Q3 | 6000-6500K | 85 lm | |||
XREWHT-L1-0000-00C01 – White | WG-Q4 | 5500-6000K | 100 lm | |||
XREBLU-L1-0000-00J04 – Blue | B4K | 470-475nm | 30.6 lm | |||
XREGRN-L1-0000-00P01 – Green | G3 | 525-530nm | 67.2 lm | |||
Soldering Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
Profile Feature | Lead-Based Solder | Lead-Free Solder | ||||||
Average Ramp-Up Rate (Tsmax to Tp) | 3°C/second max. | 3°C/second max. | ||||||
Preheat: Temperature Min (Tsmin) | 100°C | 150°C | ||||||
Preheat: Temperature Max (Tsmax) | 150°C | 200°C | ||||||
Preheat: Time (tsmin to tsmax) | 60-120 seconds | 60-180 seconds | ||||||
Time Maintained Above: Temperature (TL) | 183°C | 217°C | ||||||
Time Maintained Above: Time (tL) | 60-150 seconds | 60-150 seconds | ||||||
Peak/Classification Temperature (Tp) | 215°C | 260°C | ||||||
Time Within 5°C of Actual Peak Temperature (tp) | 10-30 seconds | 20-40 seconds | ||||||
Ramp-Down Rate | 6°C/second max. | 6°C/second max | ||||||
Time 25°C to Peak Temperature | 6 minutes max. | 8 minutes max. | ||||||
Note: All temperatures refer to topside of the package, measured on the package body surface. |