Description
Color 1Watt LED bulb
Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | MR16-RLX1-DI | Red | – | 214900 mcd/led | 214900 mcd | – | 625 nm | 125 mA | – | (Discontinued) |
![]() | MR16-RBLX1-DI | Royal Blue | – | – | – | 200mW | 461 nm | 145 mA | – | $4.95 |
![]() | MR16-BLX1-DI | Blue | – | 73900 mcd/led | 73900 mcd | – | 473 nm | 155 mA | – | $4.95 |
![]() | MR16-GLX1-DI | Green | – | 268600 mcd/led | 268600 mcd | – | 535 nm | 145 mA | – | $4.95 |
![]() | MR16-YLX1-DI | Amber | – | 35 lm/led | 35 lm | – | 592 nm | 145 mA | – | $4.95 |
Dimensions in millimeters (inches)