Description
CF12ANL-01 LED Bulb Electronic Flasher
Material | ||
---|---|---|
Case: Nylon pa6,6 + 30% Black | ||
Base: Bakelite (yellow) | Fastons B, L: Cu Zn Ni | |
Technical Characteristics | ||
Nominal Voltage | Un | 12V |
Operating Voltage | Uop | 11V…15V |
Pull-in Voltage | Ui | ≤[email protected] |
Test Voltage | Up | 13V±0.2V |
Test Temperature | Tp | +20°C±2°C |
Switch Current | An | 0.02A – 10A |
Max. Current | Am | 10A |
Flashing Frequency | f | 90 TIMES/min±10% |
Operating Temperature | Top | -40°C…+80°C |
Storage Temperature | Tsto | +100°C/2h |
Life Time | 400h/Wn CONTINUOUS/CONTINUO | |
Operates Silently | Yes | |
Important Notes concerning LED Flashers: | ||
Notes: |
