Description
C7 LED Bulb, 3 LED
Part NO | Emitting Color | LED Wattage [1] | Total Power Consumption [2] | Intensity per LED | Intensity | Beam Pattern | Milliwatt [3] | CCT / Wavelength [4] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C7-CW | Cool White | – | – | – | – | – | – | – | – | – | $1.79 |
![]() | C7-WW | Warm White | – | – | – | – | – | – | – | – | – | $1.79 |
![]() | C7-B | Blue | – | – | – | – | – | – | – | – | – | $1.79 |
![]() | C7-G | Green | – | – | – | – | – | – | – | – | – | $1.79 |
![]() | C7-R | Red | – | – | – | – | – | – | – | – | – | $1.79 |
![]() | C7-O | Orange | – | – | – | 1 lm | – | – | 610 nm | 15 mA | – | $1.79 |
![]() | C7-Y | Amber | – | – | – | – | – | – | – | – | – | $1.79 |
![]() | C7-P | Purple | – | – | – | – | – | – | – | – | – | $1.79 |
Dimensions in millimeters (inches)
for indoor use only – must be in weatherproof housing for outdoor use
CAUTION: ALL 120 AND 240 VAC BULBS ARE FOR USE WITH STANDARD ON/OFF SWITCHES ONLY
Use with any type of dimmer, relay or other control circuit will VOID WARRANTY
LEDs are very sensitive and subject to premature failure from electrical noise spikes