Description
BA9s LED Bulb – 9 LED Tower
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | BA9S-WHP9 | 6500 K | – | – | 105 lm | – | 85 mA | $9.95 |
![]() | BA9S-BHP9 | 470 nm | 5500 mcd/led | 5500 mcd/led | – | – | 35 mA | $9.95 |
![]() | BA9S-GHP9 | 510 nm | 11000 mcd/led | 11000 mcd/led | – | – | 80 mA | $9.95 |
![]() | BA9S-RHP9 | 626 nm | 8500 mcd/led | 8500 mcd/led | – | – | 60 mA | $9.95 |
![]() | BA9S-AHP9 | 595 nm | 8500 mcd/led | 8500 mcd/led | – | – | 60 mA | $9.95 |
BA9s-xHP9
Dimensions in millimeters (inches)