Description
B10 LED Bulb – High Power Instrument Panel LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Price Ea. | |
---|---|---|---|---|---|---|---|
![]() | B10D-RHP6-DI | 632 nm | 5600 mcd/led | 5600 mcd/led | – | 5600 mcd | $4.95 |
![]() | B10D-AHP6-DI | 598 nm | 6400 mcd/led | 6400 mcd/led | – | 6400 mcd | $4.95 |
![]() | B10D-WHP6-DI | 9000 K | 6200 mcd/led | 6200 mcd/led | – | 6200 mcd | $4.95 |
![]() | B10D-BHP6-DI | 462 nm | 1860 mcd/led | 1860 mcd/led | – | 1860 mcd | $4.95 |
![]() | B10D-GHP6-DI | 527 nm | 9100 mcd/led | 9100 mcd/led | – | 9100 mcd | $4.95 |
B10D-xHP6
Dimensions in millimeters (inches)