Description
AM series Miniature Oval Accent Light – Chrome
Part NO | Emitting Color | Diameter | Current Draw @ Operating Voltage | MCD per LED | Intensity | Milliwatt [1] | Millicandela [2] | CCT / Wavelength [3] | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | AM-OC-CW6 | Cool White | – | 15 mA | – | – | – | – | 6000 K | $4.95 |
![]() | AM-OC-WW6 | Warm White | – | 15/20 mA | – | – | – | – | 3100 K | $4.95 |
![]() | AM-OC-B6 | Blue | – | 15/20 mA | – | – | – | – | 470 nm | $4.95 |
![]() | AM-OC-G6 | Green | – | 15/20 mA | – | – | – | – | 525 nm | $4.95 |
![]() | AM-OC-R6 | Red | – | 15/20 mA | – | – | – | – | 628 nm | $4.95 |
![]() | AM-OC-A6 | Amber | – | 15/20 mA | – | – | – | – | 595 nm | $4.95 |
![]() | AM-OC-UV6 | UV | – | 15/20 mA | – | – | – | – | 410 nm | $4.95 |
![]() | AM-OC-P6 | Pink | – | 15 mA | – | – | – | – | – | $4.95 |
AM-Ox-x6 |
Recommended Wiring Schematics ![]() |