Description
921 LED Bulb – 12 Wide Angle LED Mini Wedge Base
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Price Ea. | |
---|---|---|---|---|---|---|---|
![]() | 921-R12 | 628 nm | – | – | – | 5280 mcd | $3.95 |
![]() | 921-A12 | 595 nm | – | – | – | 7900 mcd | $3.95 |
![]() | 921-CW12 | 7500 K | – | – | 19 lm | 6850 mcd | $5.95 |
![]() | 921-NW12 | 7000 K | – | – | 18 lm | 5500 mcd | $5.95 |
![]() | 921-WW12 | 3200 K | – | – | 30 lm | 5250 mcd | $5.95 |
![]() | 921-B12 | 472 nm | – | – | – | 1200 mcd | $4.95 |
![]() | 921-G12 | 526 nm | – | – | – | 8350 mcd | $5.95 |
![]() | 921-UV12 | 405 nm | – | – | – | 800 mcd | $4.95 |
921-x12 |
![]() |
Dimensions in millimeters (inches)