Description
8-LED Miniature Wedge Base LED Tier Light Bulb
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity | LED Wattage [2] | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|
![]() | T8M-R8 | 628 nm | 6280 mcd/led | – | – | – | $2.95 |
![]() | T8M-Y8 | 595 nm | 8900 mcd/led | – | – | – | $2.95 |
![]() | T8M-CW8 | 6000 K | 7850 mcd/led | 20 lm | – | – | $3.95 |
![]() | T8M-WW8 | 3300 K | 6550 mcd/led | 12 lm | – | – | $3.95 |
![]() | T8M-B8 | 472 nm | 1300 mcd/led | – | – | – | $3.45 |
![]() | T8M-G8 | 526 nm | 10350 mcd/led | – | – | – | $3.75 |
![]() | T8M-UV8 | 405 nm | 1000 mcd/led | – | – | – | $3.75 |
![]() | T8M-P8 | – | 1000 mcd/led | – | – | – | (Discontinued) |
T8M-R8 |