Description
6451 LED Bulb – 12 SMD LED 360 Degree Festoon
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | 4210-CWHP12 | 7000 K | – | – | 58 lm | – | 135 mA | $11.95 |
![]() | 4210-WWHP12 | 3100 K | – | – | 50 lm | – | 130 mA | $11.95 |
![]() | 4210-BHP12-DI | 470 nm | – | – | – | 1000 mcd | 135 mA | (Discontinued) |
![]() | 4210-GHP12-DI | 525 nm | – | – | – | 2000 mcd | 135 mA | $8.95 |
![]() | 4210-AHP12-DI | 590 nm | – | – | – | 1200 mcd | 105 mA | $4.95 |
![]() | 4210-RHP12-DI | 630 nm | – | – | – | 1200 mcd | 100 mA | (Discontinued) |
Adobe Reader 8 or later required to run interactive 3D PDF – Click here to download
4210-xHP12 |