Description
6418 LED Bulb – 4 LED Festoon
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | 3610-R4 | 625 nm | 4050 mcd/led | 4050 mcd/led | – | 4050 mcd | 30 mA | $1.89 |
![]() | 3610-A4 | 595 nm | 4050 mcd/led | 4050 mcd/led | – | 4050 mcd | 27 mA | $1.89 |
![]() | 3610-CW4 | 7500 K | – | 13 lm/led | 40 lm | 23400 mcd | 28 mA | $2.84 |
![]() | 3610-NW4 | 4500 K | – | 13 lm/led | 40 lm | 23400 mcd | 28 mA | $2.84 |
![]() | 3610-WW4 | 3900 K | – | 2.5 lm/led | 10 lm | 46700 mcd | 28 mA | $2.84 |
![]() | 3610-B4 | 470 nm | 5400 mcd/led | 5400 mcd/led | – | 5400 mcd | 23 mA | $2.84 |
![]() | 3610-G4 | 510 nm | 6500 mcd/led | 6500 mcd/led | – | 6500 mcd | 30 mA | $2.84 |
![]() | 3610-UV4 | 405 nm | 1100 mcd/led | 1100 mcd/led | – | 1100 mcd | 21 mA | $3.04 |
3610-x4