Description
5mm Yellow LED
Part Number: RL5-Y3230 – Super-Yellow LED (AlGalnP) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 150 | mW | |||||
Continuous Forward Current | IF | 50 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -25~+80 | °C | |||||
Storage Temperature | TSTG | -40~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 100 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | ±3deg | 30 | Degree | ||||
Forward Voltage | VF | 2.5 | 2.0 | V | IF=20mA | |||
Dominant Emission Wavelength | ? D | ±3nm | 591 | nm | IF=20mA | |||
Full Width at Half Max | FWHM | ? | 12.99 | nm | IF=20mA | |||
Luminous Intensity | IV | ±20% | 3200 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() ![]() |
Spectral Graph |