Description
5mm White LED
Part Number: RL5-W6030 – Super-White LED (GaN/InGaN) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 120 | mW | |||||
Continuous Forward Current | IF | 30 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 70 | mA | |||||
Reverse Voltage | VR | 5 | V | |||||
Operating Temperature | TA | -25~+80 | °C | |||||
Storage Temperature | TSTG | -30~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 100 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 30 | Degree | |||||
Forward Voltage | VF | 4.0 | 3.4 | V | IF=20mA | |||
CIE 1931 Chromaticity Coordinates | ?P | x=.303;y=.325 | ? | ? | ||||
Luminous Intensity | IV | 6000 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() |
Spectral Graph |